A very interesting lunar occultation is coming up on 14th of Jan 2011.

On this day 47 Arities will be occulated by the Moon at about 8 p.m.

More on this will follow soon but do mark this date on you calendar.

Occultation predictions of 47 Ari F5 Magnitude 5.8
Date 2011 Jan 14

Moon: % illumination = 70+, Solar elongation = 114

Disappearance
U.T. Sun Moon CA PA WA a b
Location h m s Alt Alt Az o o o m/o m/o

Agra India 14 59 0 77 242 87S 79 96 +2.7 +0.3
Amritsar India 14 54 40 77 214 75N 60 78 +2.3 +1.3
Bangaluru Ind 15 29 53 70 296 12S 153 171 +9.9 +9.9
BOMBAY India 14 45 1 86 303 61S 104 122 +3.6 -1.0
Kolkata India 15 29 5 62 272 64S 101 119 +2.5 -1.2
Dehra Dun Ind 15 0 52 75 232 82N 67 85 +2.5 +0.8
Hyderabad Ind 15 8 25 76 286 47S 119 136 +3.7 -2.6
Indore India 14 52 43 82 257 72S 93 111 +3.2 -0.4
Jaipur India 14 52 51 80 232 87S 78 95 +2.7 +0.5
JAPAL India 15 10 21 75 287 45S 121 138 +3.7 -2.8
Jodhpur India 14 44 44 84 210 88S 77 95 +2.8 +0.6
KANDLA India 14 34 55 87 139 80S 85 102 +3.0 +0.4
KATHMANDU Nepl 15 18 9 67 258 84S 81 98 +2.5 -0.1
LUCKNOW India 15 6 49 74 252 83S 82 99 +2.7 +0.0
MT. ABU India 14 43 14 85 213 83S 82 100 +2.9 +0.4
NAINI Tal Ind 15 3 42 74 240 87N 72 90 +2.5 +0.6
Nanded India 15 0 48 79 281 56S 109 127 +3.5 -1.6
NEW DELHI Ind 14 57 31 78 234 88N 73 90 +2.6 +0.6
PUNE India 14 49 21 85 296 58S 107 125 +3.7 -1.4
Srinigar India 14 58 18 75 212 66N 51 69 +2.1 +1.7
THIMBU Bhutan 15 28 39 61 264 83S 82 100 +2.3 -0.3
Udaipur India 14 45 52 85 227 82S 84 101 +2.9 +0.3

Reappearance
U.T. Sun Moon CA PA WA a b
Location h m s Alt Alt Az o o o m/o m/o

Agra India 16 32 51 57 267 -86S 251 269 +2.2 +0.2
Amritsar India 16 25 8 61 256 -78N 267 285 +2.2 -0.6
Bangaluru Ind 15 48 39 66 292 -9S 174 192 +9.9 +9.9
BOMBAY India 16 9 52 67 279 -54S 219 237 +2.5 +2.7
Kolkata India 16 51 16 43 278 -72S 237 255 +1.8 +0.8
Dehra Dun Ind 16 32 29 57 262 -83N 263 280 +2.0 -0.5
Hyderabad Ind 16 19 29 59 282 -45S 211 228 +2.5 +3.4
Indore India 16 24 46 61 272 -69S 234 252 +2.4 +1.3
Jaipur India 16 27 54 60 265 -85S 250 268 +2.3 +0.3
JAPAL India 16 19 2 59 282 -43S 209 226 +2.5 +3.6
Jodhpur India 16 21 10 64 264 -83S 248 266 +2.4 +0.5
KANDLA India 16 11 10 69 268 -72S 237 254 +2.5 +1.4
KATHMANDU Nepl 16 47 11 47 271 -90S 255 273 +1.7 -0.2
LUCKNOW India 16 38 56 53 269 -85S 250 268 +2.0 +0.1
MT. ABU India 16 19 31 65 267 -77S 242 260 +2.4 +0.9
NAINI Tal Ind 16 35 46 55 265 -86N 259 277 +2.0 -0.3
Nanded India 16 21 38 60 279 -54S 219 237 +2.5 +2.5
NEW DELHI Ind 16 31 17 58 264 -89N 256 274 +2.1 -0.1
PUNE India 16 11 23 66 280 -51S 217 234 +2.5 +2.8
Srinigar India 16 22 52 61 251 -69N 277 294 +2.1 -1.2
THIMBU Bhutan 16 54 22 42 274 -88N 257 274 +1.5 -0.4
Udaipur India 16 21 37 64 267 -76S 242 259 +2.4 +0.9

Disappearance
U.T. Sun Moon CA PA
Location h m s Alt Alt o o

Agra India 14 59 0 77 87S 79
Amritsar India 14 54 40 77 75N 60
Bangaluru Ind 15 29 53 70 12S 153
BOMBAY India 14 45 1 86 61S 104
Kolkata India 15 29 5 62 64S 101
Dehra Dun Ind 15 0 52 75 82N 67
Hyderabad Ind 15 8 25 76 47S 119
Indore India 14 52 43 82 72S 93
Jaipur India 14 52 51 80 87S 78
JAPAL India 15 10 21 75 45S 121
Jodhpur India 14 44 44 84 88S 77
KANDLA India 14 34 55 87 80S 85
KATHMANDU Nepl 15 18 9 67 84S 81
LUCKNOW India 15 6 49 74 83S 82
MT. ABU India 14 43 14 85 83S 82
NAINI Tal Ind 15 3 42 74 87N 72
Nanded India 15 0 48 79 56S 109
NEW DELHI Ind 14 57 31 78 88N 73
PUNE India 14 49 21 85 58S 107
Srinigar India 14 58 18 75 66N 51
THIMBU Bhutan 15 28 39 61 83S 82
Udaipur India 14 45 52 85 82S 84

Reappearance
U.T. Sun Moon CA PA
Location h m s Alt Alt o o

Agra India 16 32 51 57 -86S 251
Amritsar India 16 25 8 61 -78N 267
Bangaluru Ind 15 48 39 66 -9S 174
BOMBAY India 16 9 52 67 -54S 219
Kolkata India 16 51 16 43 -72S 237
Dehra Dun Ind 16 32 29 57 -83N 263
Hyderabad Ind 16 19 29 59 -45S 211
Indore India 16 24 46 61 -69S 234
Jaipur India 16 27 54 60 -85S 250
JAPAL India 16 19 2 59 -43S 209
Jodhpur India 16 21 10 64 -83S 248
KANDLA India 16 11 10 69 -72S 237
KATHMANDU Nepl 16 47 11 47 -90S 255
LUCKNOW India 16 38 56 53 -85S 250
MT. ABU India 16 19 31 65 -77S 242
NAINI Tal Ind 16 35 46 55 -86N 259
Nanded India 16 21 38 60 -54S 219
NEW DELHI Ind 16 31 17 58 -89N 256
PUNE India 16 11 23 66 -51S 217
Srinigar India 16 22 52 61 -69N 277
THIMBU Bhutan 16 54 22 42 -88N 257
Udaipur India 16 21 37 64 -76S 242

Sites
Location E. Long Latitude

Agra India 78 1.0 27 11.0
Amritsar India 74 53.0 31 35.0
Bangaluru Ind 77 35.0 12 58.0
BOMBAY India 72 51.0 18 55.8
Kolkata India 88 20.0 22 30.0
Dehra Dun Ind 78 2.0 30 19.0
Hyderabad Ind 78 27.2 17 25.9
Indore India 75 50.0 22 43.0
Jaipur India 75 49.0 26 55.0
JAPAL India 78 43.7 17 5.9
Jodhpur India 73 2.0 26 17.0
KANDLA India 70 11.0 23 3.0
KATHMANDU Nepl 85 19.0 27 42.0
LUCKNOW India 80 56.5 26 51.0
MT. ABU India 72 46.8 24 39.1
NAINI Tal Ind 79 27.4 29 21.6
Nanded India 77 20.0 19 9.0
NEW DELHI Ind 77 13.0 28 38.7
PUNE India 73 54.0 18 31.2
Srinigar India 74 49.0 34 5.0
THIMBU Bhutan 89 43.0 27 32.0
Udaipur India 73 40.0 24 36.6